Clamp Identification Guide
The standard par excellence for hygiene and quick disassembly: pharmaceutical, brewing, food and beverage.
Flange outside diameter
Measure the full width of the flat disc (collar) at the end. This defines the size of the clamp and the gasket.
Inside diameter (bore)
Measure the inside of the hole. This defines the standard (DIN or SMS) and avoids internal “steps”.
| Size | ⌀ Flange | ⌀ Tube | ⌀ Bore | Clamp |
|---|---|---|---|---|
| SMS 13 (1/2″) | 25.2 mm | 12.7 mm | ~ 9.4 mm | Micro |
| SMS 19 (3/4″) | 25.2 mm | 19.05 mm | ~ 15.8 mm | Micro |
| SMS 25 (1″) | 50.5 mm | 25.0 / 25.4 mm | ~ 22.6 mm | Standard |
| SMS 38 (1.5″) | 50.5 mm | 38.0 / 38.1 mm | ~ 35.6 mm | Standard |
| SMS 51 (2″) | 64.0 mm | 51.0 mm | ~ 48.6 mm | Standard |
| SMS 63.5 (2.5″) | 77.5 mm | 63.5 mm | ~ 60.3 mm | Standard |
| SMS 76.1 (3″) | 91.0 mm | 76.1 mm | ~ 72.9 mm | Standard |
| SMS 104 (4″) | 119.0 mm | 104.0 mm | ~ 100.0 mm | Standard |
| DN size | ⌀ Flange | ⌀ Tube | ⌀ Bore | Clamp |
|---|---|---|---|---|
| DN 15 | 34.0 mm | 19.0 mm | 16.0 mm | Mini |
| DN 20 | 34.0 mm | 23.0 mm | 20.0 mm | Mini |
| DN 25 | 50.5 mm | 29.0 mm | 26.0 mm | Standard |
| DN 32 | 50.5 mm | 35.0 mm | 32.0 mm | Standard |
| DN 40 | 50.5 mm | 41.0 mm | 38.0 mm | Standard |
| DN 50 | 64.0 mm | 53.0 mm | 50.0 mm | Standard |
| DN 65 | 91.0 mm | 70.0 mm | 66.0 mm | Standard |
| DN 80 | 106.0 mm | 85.0 mm | 81.0 mm | Standard |
| DN 100 | 119.0 mm | 104.0 mm | 100.0 mm | Standard |
